Selected Projects
| Country: | European Union |
Period: | 2013 - 2015 |
||
| Title: | Supply of Statistical Services for Methodological Support of Price Statistics |
Project Volume: | € 299.000 |
||
| Financing: | European Union/ Eurostat
|
Business Area: | Statistics ... | ||
| Country: | Angola |
Period: | 2012 - 2016 |
||
| Title: | Technical Assistance to the National Statistical System (Prestação de serviços de Assistência Técnica para o apoio ao Sistema Estatístico nacional S.E.N.) |
Project Volume: | € 2.215.000 |
||
| Financing: | European Union
|
Business Area: | Statistics ... | ||
| Country: | China |
Period: | 2012 - 2016 |
||
| Title: | EU-China Policy Dialogues Support Facility II |
Project Volume: | € 10.246.500 |
||
| Financing: | European Union
|
Business Area: | |||
| Country: | Togo |
Period: | 2012 - 2016 |
||
| Title: | Support to Civil Society and National Reconciliation |
Project Volume: | € 928.074 |
||
| Financing: | European Union
|
Business Area: | |||
| Country: | Albania |
Period: | 2012 - 2015 |
||
| Title: | Social Investment Fund IV, Water Component, Consulting Services for Implementation of the Programme |
Project Volume: | € 1.066.715 |
||
| Financing: | Kreditanstalt für Wiederaufbau (KfW)
|
Business Area: | Engineering ... | ||
| Country: | Argentine |
Period: | 2012 - 2015 |
||
| Title: | Secondary Vocational Education Programme for Young Persons, Phase II |
Project Volume: | € 343.000 |
||
| Financing: | European Union
|
Business Area: | Education ... | ||
| Country: | Worlwide |
Period: | 2012 - 2014 |
||
| Title: | Multi-country evaluation studies on social/ human development issues of EC external cooperation |
Project Volume: | € 2.000.000 |
||
| Financing: | European Union
|
Business Area: | Health ... | ||
| Country: | Tajikistan |
Period: | 2012 - 2014 |
||
| Title: | Technical Assistance to Support Pension Reform in Tajikistan |
Project Volume: | € 1.473.200 |
||
| Financing: | European Union
|
Business Area: | |||
| Country: | Cameroon |
Period: | 2012 - 2014 |
||
| Title: | Support to the Implementation of the Paris Declaration |
Project Volume: | € 850.761 |
||
| Financing: | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH
|
Business Area: | |||
| Country: | Mali |
Period: | 2012 - 2013 |
||
| Title: | Investment Programme in the Education Sector - Construction and Equipment Project for the Teacher Training Institutes (IFMs) |
Project Volume: | € 850.000 |
||
| Financing: | KfW Kreditanstalt für Wiederaufbau
|
Business Area: | |||
| Country: | Vietnam |
Period: | 2012 - 2013 |
||
| Title: | Business Advisory Services to Small and Medium Enterprises (SMEs) via the Vietnam Association of SMEs (VINASME) |
Project Volume: | € 400.000 |
||
| Financing: | World Bank
|
Business Area: | |||
| Country: | European Union |
Period: | 2012 |
||
| Title: | Torino Process Interim Evaluation |
Project Volume: | € 125.000 |
||
| Financing: | European Union/ European Training Foundation
|
Business Area: | Social Research ... | ||
| Country: | Iraq |
Period: | 2012 |
||
| Title: | Strengthening the Partnership between TVET and Private Sector in Kurdistan |
Project Volume: | € 113.155 |
||
| Financing: | UN/ UNESCO
|
Business Area: | Education ... | ||
| Country: | MENA, Egypt, Saudi Arabia, UAE |
Period: | 2012 |
||
| Title: | Consultancy on Market Entry and Export Coaching to Minas Gerais -Based Companies for Middle East and North Africa (MENA ) Markets, Including Business Opportunities Identification and Development of Internationalisation Strategies for the State and for a Selected Group of Sectors and Companies |
Project Volume: | € 247.825 |
||
| Financing: | World Bank
|
Business Area: | |||
| Country: | Timor Leste |
Period: | 2012 |
||
| Title: | Implementation of the EU Election Observation Mission to Timor Leste 2012 |
Project Volume: | € 2.917.435 |
||
| Financing: | European Union
|
Business Area: Project Details: |
|||
| Country: | Niger |
Period: | 2012 |
||
| Title: | Revision of the Investment Code of Niger |
Project Volume: | € 82.700 |
||
| Financing: | European Union
|
Business Area: | |||
| Country: | Sambia |
Period: | 2012 |
||
| Title: | Livestock Development & Animal Health Project: Cost-Benefit Analysis of Disease Free Zone Establishment and Maintenance |
Project Volume: | € 65.000 |
||
| Financing: | World Bank
|
Business Area: | |||
| Country: | Russian Federation |
Period: | 2012 |
||
| Title: | Mid-term evaluation for Russia Renewable Energy Program |
Project Volume: | € 16.321 |
||
| Financing: | International Finance Corporation (IFC)
|
Business Area: | |||
| Country: | Australia, Cuba, Germany, India, Turkey |
Period: | 2012 |
||
| Title: | "Export Initiative Renewable Energy": Financing Opportunities in the Frame of the Programme "German Chamber Business Trips" (Programme for Market Development financed by the German Government, 2012) |
Project Volume: | € 47.628 |
||
| Financing: | Bundesministerium für Wirtschaft und Technologie (BMWi)
|
Business Area: | |||
| Country: | Philippines |
Period: | 2011 - 2012 |
||
| Title: | Integrated Naga River Revitalisation Project (iNRRP) |
Project Volume: | € 195.000 |
||
| Financing: | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH
|
Business Area: | Engineering ... | ||
| Country: | Various EU countries |
Period: | 2011 - 2015 | ||
| Title: | European Statistical Training Programme (ESTP) II |
Project Volume: | € 4.800.000 | ||
| Financing: | Eurostat
|
Business Area: | Statistics ... | ||
| Country: | Samoa |
Period: | 2012 |
||
| Title: | Mid Term Evaluation of the Sector Policy Support Programme |
Project Volume: | € 54.997 |
||
Financing: |
European Union |
Business Area: | Governance ... | ||
| Country: | Turkey |
Period: | 2011 - 2013 |
||
| Title: | Civil Society Facility - EU -Turkey Intercultural Dialogue |
Project Volume: | € 358.300 |
||
| Financing: | European Union |
Business Area: | Governance ... | ||
| Country: | El Salvador |
Period: | 2011 - 2013 |
||
| Title: | Technical Assistance to Support the Economic Recovery in El Salvador |
Project Volume: | € 1.750.940 |
||
| Financing: | European Union - ALA |
Business Area: | Financial ... | ||
| Country: | Iraq |
Period: | 2011 - 2012 |
||
| Title: | Iraq Public Sector Modernisation (I-PSM) Programme; Statistical System Reform: International Project Coordinator and Consultancy Missions Facilitation to Iraq |
Project Volume: | € 212.503 |
||
| Financing/ Client: | UNFPA Iraq Country Office
|
Business Area: Project Details: |
|||
| Country: | Philippines |
Period: | 2011 - 2012 |
||
| Title: | Integrated Naga River Revitalisation Project (iNRRP) |
Project Volume: | € 195.600 |
||
| Financing/ Client: | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH |
Business Area: | Engineering ... | ||
| Country: | Burundi |
Period: | 2011 - 2016 |
||
| Title: | Assistance technique pour la gestion en régie du projet 10e FED d´appui aux acteurs non étatiques - OSCAR |
Project Volume: | € 1.058.200 |
||
| Financing: | European Union |
Business Area: | Governance ... | ||
| Country: | Turkey |
Period: | 2011 - 2013 |
||
| Title: | Technical Assistance for Increasing Enrollment Rates Especially for Girls |
Project Volume: | € 4.009.915 |
||
| Financing: | European Union - IPA |
Business Area: | Education ... | ||
| Country: | Afghanistan |
Period: | 2011 - 2014 |
||
| Title: | Consulting Services for the Implementation of the Regional Infrastructure Development Fund (RIDF) |
Project Volume: | € 8.956.230 |
||
| Financing: | Kreditanstalt für Wiederaufbau (KfW) |
Business Area: | Engineering ... | ||
| Country: | Germany |
Period: | 2011 - 2014 |
||
| Title: | Scientific monitoring of pilot projects in the priority area "Development and quality assurance in occupational training" |
Project Volume: | € 334.390 |
||
| Financing: | Bundesinstitut für Berufsbildung (BIBB) |
Business Area: | Social Research ... | ||
| Country: | Gaza / West Bank |
Period: | 2011 - 2013 |
||
| Title: | Education Programme Palestinian Territories |
Project Volume: | € 596.040 |
||
| Financing/ Client: | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH |
Business Area: | Education ... | ||
| Country: | Mauritius |
Period: | 2011 - 2013 |
||
| Title: | Technical Assistance for SBM Line of Credit II; Sub-Loans |
Project Volume: | € 189.999 |
||
| Financing: | European Investment Bank (EIB) |
Business Area: | Financial ... | ||
| Country: | Various Countries |
Period: | 2011 - 2014 |
||
| Title: | Provision of Expertise for Quality Assurance, Planning and Monitoring and Evaluation |
Project Volume: | € 1.000.000 |
||
| Financing: | European Union |
Business Area: | Social Research ... | ||
| Country: | Algeria |
Period: | 2011 - 2014 |
||
| Title: | Recruitment of Support Unit and Ad Hoc Technical Assistance for the Programme to Support Diversification of the Economy (DIVECO) |
Project Volume: | € 7.106.800 |
||
| Financing: | European Union - ENPI |
Business Area: | Economic ... | ||
| Country: | Albania |
Period: | 2011 - 2013 |
||
| Title: | Population and Housing Census, Albania 2011 |
Project Volume: | € 1.877.800 |
||
| Financing: | European Union - IPA 2009 |
Business Area: | Statistics ... | ||
| Country: | Yemen |
Period: | 2010 - 2013 | ||
| Title: | EC Support to Social Sector Capacity Building |
Project Volume: | € 1.479.000 |
||
| Financing: | European Union |
Business Area: | Social Policy ... | ||
| Country: | ENPI South Countries (Algeria, Egypt, Israel, Jordan, Lebanon, Morocco, occupied Palestinian territory, Syria and Tunisia) |
Period: | 2010 - 2013 | ||
| Title: | MEDSTAT III - Statistical Cooperation in the Mediterranean Region, phase 3 |
Project Volume: | € 7.000.000 | ||
| Financing: | European Union
|
Business Area: | Statistics ... | ||
| Country: | Kosovo |
Period: | 2010 - 2013 |
||
| Title: | Support to Civil Registration Agency and Unified Address System Kosovo |
Project Volume: | € 2.927.750 |
||
| Financing: | European Union |
Business Area: | Governance ... | ||
| Country: | Various Countries |
Period: | 2010 - 2012 |
||
| Title: | IPA 2009 Multi-Beneficiary Statistical Cooperation Programme Lot-1 |
Project Volume: | € 1.999.760 |
||
| Financing: | European Union |
Business Area: | Statistics ... | ||
| Country: | Tanzania |
Period: | 2010 - 2012 |
||
| Title: | Provision of Consultant's Services for the Business Development Gateway Programme |
Project Volume: | € 2.261.810 |
||
| Financing: | DFID Department for International Development (UK) |
Business Area: | Economic ... | ||
| Country: | Palestine |
Period: | 2010 - 2013 |
||
| Title: | Institutional Strengthening of the State Audit and Administrative Control Bureau |
Project Volume: | € 3.722.300 |
||
| Financing: | European Union - PEGASE Financing agreement |
Business Area: | Governance ... | ||
| Country: | Namibia |
Period: | 2010 - 2014 |
||
| Title: | Strengthening of the NAO Function |
Project Volume: | € 1.300.000 |
||
| Financing: | European Union - EDF |
Business Area: | Governance ... | ||
| Country: | Afghanistan |
Period: | 2010 - 2012 |
||
| Title: | Support to CSO for Conducting the National Risk and Vulnerability Assessment in 2010 |
Project Volume: | € 1.720.000 |
||
| Financing: | European Union |
Business Area: | Statistics ... | ||
| Country: | Kosovo |
Period: | 2010 - 2012 |
||
| Title: | Statistical Office of Kosovo for the Preperation of a Population Census |
Project Volume: | € 1.297.950 |
||
| Financing: | European Union - IPA |
Business Area: | Statistics ... | ||
| Country: | Algeria |
Period: | 2010 - 2013 |
||
| Title: | Technical Assistance for Communication/ Visibility of the Support to SMEs Program and the New Master of Information and Communication Technology (PME) |
Project Volume: | € 646.000 |
||
| Financing: | European Union/ Algerian Government |
Business Area: | Economic ... | ||
| Country: | Guatemala |
Period: | 2010 - 2013 |
||
| Title: | Quality Education Support Programme (PACE) |
Project Volume: | € 1.924.829 |
||
| Financing/ Client: | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH |
Business Area: | Education ... | ||
| Country: | Kazakhstan |
Period: | 2010 - 2013 |
||
| Title: | Support to Judicial and Legal Reform in the Republic of Kazakhstan |
Project Volume: | € 3.364.000 |
||
| Financing: | European Union |
Business Area: | Justice ... | ||
| Country: | Serbia |
Period: | 2010 - 2012 |
||
| Title: | Strengthening of Communal Land Use Management in Serbia |
Project Volume: | € 2.119.456 |
||
Financing/ Client: |
Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ)/ Deutsche Gesellschaft für International Zusammenarbeit GIZ GmbH
|
Business Area: | Governance ... | ||
| Country: | Germany |
Period: | 2010 - 2013 |
||
| Title: | Evaluation des BMBF-Förderschwerpunktes zur Förderung von Forschungs- und Entwicklungsvorhaben im Bereich "Alphabetisierung/Grundbildung für Erwachsene" |
Project Volume: | € 487.961 |
||
| Financing: | Bundesministerium für Bildung und Forschung (BMBF) |
Business Area: | Social Research ... | ||
| Country: | Dominican Republic |
Period: | 2009 - 2012 |
||
| Title: | Capacity Building in the Financial Sector |
Project Volume: | € 928.250 |
||
| Financing: | European Investment Bank (EIB) |
Business Area: | Financial ... | ||
| Country: | Argentina |
Period: | 2009 - 2012 |
||
| Title: | Secondary Vocational Education Programme for Young Persons in Latin America |
Project Volume: | € 543.340 |
||
| Financing: | European Union - ALA |
Business Area: | Education ... | ||
| Country: | Syria |
Period: | 2009 - 2012 |
||
| Title: | Development, Installation and Commissioning of a Higher Education Management Information System (HEMIS) |
Project Volume: | € 2.715.663 |
||
| Financing: | European Union - ALA |
Business Area: | Education ... | ||
| Country: | Palestine |
Period: | 2009 - 2012 |
||
| Title: | Empowering the Palestinian Judicial System West Bank |
Project Volume: | € 4.432.388 |
||
| Financing: | European Union |
Business Area: | Justice ... | ||
| Country: | Turkey |
Period: | 2009 - 2012 |
||
| Title: | Turkey Political Criteria Programme II - Support to the Ministry of Interior/ Support to IHOP |
Project Volume: | € 2.600.000 |
||
| Financing: | Danish Government |
Business Area: | Justice ... | ||
| Country: | North Korea |
Period: | 2009 - 2012 |
||
| Title: | EuropeAid´s Food Security Office in the Democratic People´s Republic of Korea (DPRK) |
Project Volume: | € 2.092.300 |
||
| Financing: | European Union |
Business Area: | Agricultural ... | ||
| Country: | Yemen |
Period: | 2009 - 2014 |
||
| Title: | Rainfed Agriculture and Livestock Project (RALP), International Experts for the General Directorate of Animal Resources |
Project Volume: | € 268.860 |
||
| Financing: | World Bank |
Business Area: | Agricultural ... | ||
| Country: | Cyprus |
Period: | 2009 - 2012 |
||
| Title: | Support to VET, Labour Market and LLL Systems in the Northern Part of Cyprus |
Project Volume: | € 1.822.508 |
||
| Financing: | European Union |
Business Area: | Education ... | ||
| Country: | Tanzania |
Period: | 2008 - 2013 |
||
| Title: | Consultancy Services for Improved Market Access of SMEs |
Project Volume: | € 2.754.170 |
||
| Financing: | Danish Government |
Business Area: | Economic ... | ||
| Country: | Burundi |
Period: | 2007 - 2012 |
||
| Title: | Good Governance - Gutwara Neza |
Project Volume: | € 2.845.387 |
||
| Financing: | European Union - EDF |
Business Area: | Economic ... | ||
