![]() |
|||||||||||||
| language | Insight | JobBase | Contact | Visit us | Search | Impressum | |||||||
| Job Code | 22 2020/ 001 | Please refer to Job Code !! |
|||||||||||
| Country | Worldwide | ||||||||||||
| Sector | Agriculture Statistics | ||||||||||||
| Assignment Duration | Long term assignments | ||||||||||||
| Position | Team Leader for Agriculture Statistics’ projects | ||||||||||||
| Job Description |
The expert will lead a team of junior and senior short-term experts in Agriculture statistics. He/she will deal with the National Statistical Offices and/or the Ministries of of the Beneficiary Country, providing advices and managing activities and tasks for a successful project implementation. | ||||||||||||
| Candidate's profile |
University degree in Agriculture Statistics or Agriculture Economics or Statistics | ||||||||||||
| Proven practical experience of at least 10 years in Agriculture Statistics | |||||||||||||
| At least 5 years of experience in designing and setting up of agriculture statistical methodologies | |||||||||||||
| At least 10 years experience as Team Leader of Technical Assistance projects | |||||||||||||
| Proven working experience in National Statistical Offices, Eurostat or equivalent public or private administrations involved in Agriculture statistics would be an advantage | |||||||||||||
| Proficiency in written and spoken English | |||||||||||||
| Application deadline |
open |
Please send certificates in |
|||||||||||
| Send
your application to: |
ASA Institut Katja Mondok |
||||||||||||
| Von-Groote-Str. 28 | mondok@asa-institut.de | ||||||||||||
| 50968 Köln | Tel: + 49 221 93743 -408 | ||||||||||||
| Germany | Fax: + 49 221 93743 5 | ||||||||||||
| All contents © copyright 2001 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | |||||||||||||