![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Vocational Training | ||||||||||
| Country | Croatia | |||||||||||
| Project No. | 5091 | |||||||||||
| Title | Development of a wood competence and training Center in Zadar | |||||||||||
| Period | 2003 – 2004 (12 months) | |||||||||||
| Financing | Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) | |||||||||||
| Objective | Strengthening the SME sector in the field of tourism by supporting the set up of a customer oriented wood-competence and training centre with an integrated workshop and exhibition spaces in Zadar. | |||||||||||
| Beneficiaries | Ministry of Tourism, Croatia | |||||||||||
| Services Provided |
Development of a customer oriented further training and information Centre for SME | |||||||||||
| Realisation of a needs analysis with regard to the required further training, further education and information | ||||||||||||
| Adaptation of the competence profiles to the target groups | ||||||||||||
| Development of curricula and training material | ||||||||||||
| Development of a system for certification | ||||||||||||
| Translation of the whole documentation (training modules, curricula etc.) | ||||||||||||
| Development of a marketing strategy for the developed further training measures | ||||||||||||
| Design of the layout of a workshop and exhibition space | ||||||||||||
| Specification of the equipment of the workshop and the exhibition spaces | ||||||||||||
| Co-ordination of the construction measures | ||||||||||||
| Analysing the training needs of the personnel | ||||||||||||
| Specification of machines, tools under consideration of the training modules | ||||||||||||
| Further training of the personnel (trainers) | ||||||||||||
| Further training of the school management | ||||||||||||
| Design and dissemination of brochures on the services of the centre (information and further training courses for carpenters) | ||||||||||||
| Budget | € 190.000 | |||||||||||
| Expert Months |
international long-term: 8,75 M/M local long-term: 1 M/M |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||