![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Higher Education | ||||||||||
| Country | Kuwait | |||||||||||
| Project No. | 5088 | |||||||||||
| Title | Kuwait Fund External Training Programme | |||||||||||
| Period | 2003 - 2004 (7 months) | |||||||||||
| Financing | Kuwait Government | |||||||||||
| Objective | To design and assist in the implementation of the External Training Programme | |||||||||||
| Beneficiaries | Kuwait Fund | |||||||||||
| Services Provided |
Review existing market surveys in Kuwait | |||||||||||
| Gather information relating to other training programmes conducted in Kuwait | ||||||||||||
| Carry out the necessary research, including new surveys or updates to existing surveys, to assess the qualitative requirements and needs of the employers of engineering graduates in Kuwait | ||||||||||||
| Identify the obstacles faced by Kuwaiti graduate engineers in finding suitable employment | ||||||||||||
| Gather information on the type of projects financed by Kuwait Fund worldwide, and investigate training opportunities with implementing agencies, consultants, contractors and suppliers involved | ||||||||||||
| Make recommendations for the training that is needed to achieve the objectives of the Programme | ||||||||||||
| Discuss the programme proposal with the Fund and to finalise the programme outline | ||||||||||||
| Design the training programme, with all supporting plans, documentations and manuals, schedule of implementation, budget and criteria for selection of candidates, in accordance with the above recommendations and Kuwait Fund’s comments thereon | ||||||||||||
| Make recommendations for the training that is needed to achieve the objectives of the Programme | ||||||||||||
| Discuss the programme proposal with the Fund and to finalise the programme outline | ||||||||||||
| Design the training programme, with all supporting plans, documentations and manuals, schedule of implementation, budget and criteria for selection of candidates | ||||||||||||
| Budget | € 180.000 (50 %) | |||||||||||
| Expert Months |
international short-term: 18 M/M local short-term: 11 M/M |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||