![]() |
|||||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | ||||||||
| Home GET |
Focus |
Human Rights and Minorities, Community Work | |||||||||||||
| Search | Country | Slovak Republic | |||||||||||||
| Project No. | 5063 | ||||||||||||||
| Title | Technical Assistance to the Establishment of Community Centres (CC) | ||||||||||||||
| Period | 2003 – 2004 | ||||||||||||||
| Financing | European Union - Phare | ||||||||||||||
| Objective | The overall objective of the project is to promote tolerance and integration to the society | ||||||||||||||
| Beneficiaries | Slovak Republic Government Office Section of Human Rights and Minorities |
||||||||||||||
| Services Provided |
Specific objectives of the project were to | ||||||||||||||
| update an existing research by identifying and summarising specific needs of local communities | |||||||||||||||
| provide training to 10 Community Centre (CC) social workers | |||||||||||||||
| establish and operate 10 Community Centres (CC) | |||||||||||||||
| Community needs assessment was carried out and on its basis a 15-day long training for social workers was developed and delivered. The training focused on: | |||||||||||||||
| improvement of management skills of social workers, project writing, administrative tasks regarding CC functioning, fundraising, interaction with different institutions, organisation of activities in community centres, legal skills, communication, multicultural education, overview on the state administration, self-government and NGO activities, PC skills, etc. | |||||||||||||||
| To secure effective co-operation between community centre social workers and CC mediators and prepare them for common work at community centres, on the job training was carried out: | |||||||||||||||
| improvement of literacy skills, job training, computer literacy, work with educational CD ROMs and language skills, time management, training concerning accommodation planning (e.g. building houses), hygiene and health education (including drug abuse prevention), practical skills development (including basics of home economics, cooking, child raising, family planning etc.), awareness raising and activities leading to elimination of prejudice, civil sector development, workshops focused on the enhancement of self-organization and self-promotion of the CC, music and cultural activities, project management | |||||||||||||||
| Budget | €uro 329.661 | ||||||||||||||
| Expert Months |
local: 145 short-term |
||||||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | |||||||||||||||