![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Vocational Training | ||||||||||
| Country | Yemen | |||||||||||
| Project No. | 5010 | |||||||||||
| Title | Strengthening of Priority Areas of Vocational Training | |||||||||||
| Period | 2000 - June 2006 | |||||||||||
| Financing | European Union - ALA | |||||||||||
| Objective | The overall objective To assist in the reform of the vocational education and training system in Yemen through the establishment of three training centres which will provide skilled workers for the hotel and tourism sector, oil and gas related service industries and for companies which seek to employ skilled and qualified women. | |||||||||||
| Beneficiaries | Ministry of Technical Education and Vocational Training (MoTEVT) | |||||||||||
| Services Provided |
1. Set up and run a Project Management Unit (PMU) at the MoTEVT responsible for | |||||||||||
| Construction of a new VTC as National Hotel and Training Institute, in short NAHOTI, (www.NAHOTI.com) for up to 250 students including a training hotel with 22 room s and a student hostel with 16 double rooms | ||||||||||||
| Rehabilitation and equipment of six VTCs located in Sana’a, Aden and Mukallah | ||||||||||||
| Procurement (up to € 5,5 Mio) for three priority areas hotel & tourism, oil & gas industry and women qualification | ||||||||||||
| Financial Management of funds (up to € 8,7 Mio) | ||||||||||||
| Establishment of functional links between the public and private sector at national and local levels to better match graduates qualification and job requirements | ||||||||||||
| 2. Provide TA to establish VET demand driven vocational education in Yemen including: | ||||||||||||
| Assessment of skilled needs and labour market requirements for three priority areas hotel & tourism, oil & gas industry and women qualification | ||||||||||||
| Set-up NAHOTI and provide specific services to develop the operational concept (see company brochure NAHOTI English/ Arabic) | ||||||||||||
| Develop Individual Qualification Road Map (IQRM) through comprehensive training needs analysis and ToT- Programme | ||||||||||||
| Carryout National and international study and training tours | ||||||||||||
| Work out 12 competency based draft curricula for the three components | ||||||||||||
| Budget | € 7.000.000 (EU) - € 2.404.814,80 (Yemen) | |||||||||||
| Expert Months |
international: 76 months - local: 21 months | |||||||||||
| Pictures | ||||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||