![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Evaluation, Technology Transfer, Research and Education | ||||||||||
| Country | Argentina, Brasil, Germany | |||||||||||
| Project No. | 954573 | |||||||||||
| Title | Evaluation of the Innovation Fora for Co-operation in Research in the Region of Latin America 2008 | |||||||||||
| Period | 2008 - 2009 | |||||||||||
| Financing | Bundesministerium für Bildung und Forschung (BMBF) | |||||||||||
| Objective | An innovation forum is a marketing instrument of BMBF in order to promote international co-operation between German players in research, innovation and education and interested counterparts in partner countries. The ICON-INSTITUTE was contracted to evaluate the preparation, implementation and on-site evaluation of four innovation fora in Argentina, Brazil, furthermore Chile and Mexico. |
|||||||||||
|
|
||||||||||||
| Services Provided |
Eevaluation of tendering procedures of the International Bureau, implementing agency of BMBF | |||||||||||
| Additional on-site evaluation of innovation fora in Buenos Aires (Argentina) and Florianópolis (Brazil) | ||||||||||||
| Aassessment of the on-site evaluation in all four countries done by the organizers | ||||||||||||
| Ex-post evaluation of the fora afer 6 months | ||||||||||||
| Presentation of results and recommendations to a wider forum | ||||||||||||
| Budget | € 54.814 | |||||||||||
| Expert Months |
international: 3 M/M |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||