![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Entrepreneurship Training | ||||||||||
| Country | Cape Verde | |||||||||||
| Project No. | 4003 | |||||||||||
| Title | Strengthening the Entrepreneurial Know-how | |||||||||||
| Period | 1998 - 2001 | |||||||||||
| Financing | Austrian Development Co-operation | |||||||||||
| Objective | Enhance the entrepreneurship training capacities of seven different governmental and non-governmental institutions in order to improve the productivity and competitiveness of micro and small enterprises and generate new employment. | |||||||||||
| Beneficiaries | The personnel of the training departments of the seven institutions/ organisations, trainers, micro and small entrepreneurs of Cape Verde (mainly women) | |||||||||||
| Services Provided |
The tasks of the Contractor: | |||||||||||
| Assistance in the design of yearly implementation plans for each of the seven institutions | ||||||||||||
| Training of trainers (CEFE-Training method) and development of trainer manuals | ||||||||||||
| Design of target oriented training programmes and development of manuals for specific training courses (e.g. export promotion, quality control, bookkeeping, sales management, marketing, budgeting) | ||||||||||||
| Development of training procedures (e.g. training design, development of course materials, course promotion, evaluation) | ||||||||||||
| Implementation and supervision of training courses | ||||||||||||
| Training of the management and administrative personnel of the training departments | ||||||||||||
| Development of an electronic data base (of customers, trainers, training courses, etc.) for the seven institutions | ||||||||||||
| Training-needs analyses, impact analyses, study tours, specific studies | ||||||||||||
| General project administration and fund management | ||||||||||||
| Budget | € 872,054 | |||||||||||
| Expert Months |
international:
26 long-term national: 30 long-term, 14 short-term |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||