![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Scientific-technical Co-operation between Germany and Brasil | ||||||||||
| Country | Brasil and Germany | |||||||||||
| Project No. | 3559 | |||||||||||
| Title | Mapping of the scientific-technical and education-related Co-operation between Germany and Brasil | |||||||||||
| Period | January - May 2007 | |||||||||||
| Financing | German Government | |||||||||||
| Objective | To find a respond to the increasing demand of scientific-technical co-operation with emerging (threshold) / anchor countries and to enhance the transfer of innovative technologies to SMEs of these countries. | |||||||||||
| Beneficiaries | Brasilian and German scientific and research institutions and companies | |||||||||||
| Services Provided |
information research (publications, internet, etc.) |
|||||||||||
| interviews to associations and networks via email, telephone calls and personal visits to specific institutions/companies in Brasil and Germany | ||||||||||||
| data collection - survey by use of a questionnaire accessible via Internet | ||||||||||||
| data processing | ||||||||||||
| presentation of findings, results and recommendations | ||||||||||||
| elaboration of a sustainable concept for a project continuation | ||||||||||||
| Budget | € 56.840 | |||||||||||
| Expert Months |
7 STE | |||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||