![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Strengthening of the Education System | ||||||||||
| Country | Argentina | |||||||||||
| Project No. | 553052 | |||||||||||
| Title | Pedagogical Strengthening of the Schools included in the “Integral Programme for an Egalitarian Education " | |||||||||||
| Period | 2006 - 2009 | |||||||||||
| Financing | European Union - ALA | |||||||||||
| Objective | The "Integral Programme for an Egalitarian Education" (PIIE) has been devised within a wider political sphere, in which the State is committed to improve the living conditions of the most unprivileged social sectors. The aim of PIIE is to provide children with better education opportunities. |
|||||||||||
| Beneficiaries | National Ministry of Education, Sciences and Tecnology (Ministerio de Educación, Ciencias y Tecnología de la Nación) / Provincial MESyTs 1.000 public urban and urban-unprivileged basic education schools including |
|||||||||||
| Services Provided |
Three international long-term experts (Expert for Education Politics and Planning/ Team Leader, Contracts and Procurement Expert, Expert for Teacher Training) and several national and international short-term consultants for specific assignments are assigned to support the Operative Project Unit in all Project Management Processes and specific technical issues. The activities are: |
|||||||||||
| Strengthening of education policy and management at national and provincial levels | ||||||||||||
| Strengthening of pedagogical capacities of school masters, supervisors, teachers, participating provincial and national entities | ||||||||||||
| Integration of equipment for the efficient and effective use of Information & Communication Technologies in Education | ||||||||||||
| Development of Basic Education projects by civil society organisations and implemented through PIIE schools networks | ||||||||||||
| Budget | € 1.469.400 | |||||||||||
| Expert Months |
68 long-term, 50 short-term | |||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||