![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Assistance to Street Children | ||||||||||
| Country | Vietnam | |||||||||||
| Project No. | 552812 | |||||||||||
| Title | Assistance to Street Children Project, Mid-term Review mission | |||||||||||
| Period | 2005 | |||||||||||
| Financing | European Union - ALA | |||||||||||
| Beneficiary | Ministry of Labour, Invalids and Social Affairs (MOLISA) | |||||||||||
| Objective | The mission’s objective was to undertake a review of the project progress of the Street Children Project (VNM /AIDCO/1999/0027) in terms of relevance, efficiency, effectiveness, impact and sustainability. |
|||||||||||
| Services Provided |
The mission reviewed | |||||||||||
| the project goals in relation to its stated objectives and existing weaknesses and challenges | ||||||||||||
| the quality and adequacy of the technical assistance and local staff employed by the project | ||||||||||||
| the adequacy of the project's means in terms of budget available for the project | ||||||||||||
| the project's approaches and strategies in relation to the stated goals under a perspective of sustainability once the funding finished | ||||||||||||
| on how the local institutional capacity and structures were being prepared for the post project situation | ||||||||||||
| the adequacy of the monitoring approach and its methodology the overall effects of the project | ||||||||||||
| which particular areas within the five project components to specifically focus on during the remaining time bearing in mind social protection priorities related to vulnerable children including street children within the Ministry | ||||||||||||
| As as result the experts elaborated | ||||||||||||
| a strategic vision and | ||||||||||||
| recommendations for the further project implementation | ||||||||||||
| Budget | € 60.898 Euro (100%) | |||||||||||
| Expert Months |
2 M/M International - 2 M/M local | |||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||