![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Quality Improvement of the Basic Education System | ||||||||||
| Country | Guatemala | |||||||||||
| Project No. | 552689/ 553635 | |||||||||||
| Title | Programme forthe Support to the Quality of Basic Education/ Programa de Apoyo a la Calidad Educativa (PACE) | |||||||||||
| Period | 2005 - 2009 | |||||||||||
| Financing | GTZ (German Agency for Technical Co-operation) | |||||||||||
| Beneficiary | Ministry of Education (MINEDUC) | |||||||||||
| Objective | PACE works in the provinces (departamentos) of Huehuetenango, Alta Verapaz, Baja Verapaz, and El Quiché in the following areas: (1) curricular innovations, (2) efficient and participative education management, (3) education quality as a subject of dialogue with the Guatemalan society, (4) technical consultant's office to the PRONADE schools |
|||||||||||
| Beneficiaries | MINEDUC (Ministry of Education) |
|||||||||||
| Services Provided |
Within the Programme, GET is responsible for Components 1 and 3, and partly for 2 and 5. Activities include: |
|||||||||||
| Advice to the Programme Manager of PACE in the implementation of defined measures | ||||||||||||
| Co-ordination of the Monitoring and Evaluation System | ||||||||||||
| Design of Basic Curricula for the primary level in Didactics of Mayan Language; Spanish as a Second Language; Constructing Citizenship; Productivity and Development | ||||||||||||
| Elaboration of school surveys to measure learning achievements | ||||||||||||
| Collection of statistical data on changes in democracy and peace related behavior | ||||||||||||
| Public Relation measures: publications; development of the project website; promotion of the social dialogue about the quality of education | ||||||||||||
| Teacher mentoring and training | ||||||||||||
| Budget | 1.318.401 Euro (80%) | |||||||||||
| Expert Months |
international:
19 short-term local 184 long-term/ 66 short-term |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||