![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Expansion of Education System | ||||||||||
| Country | Guatemala | |||||||||||
| Project No. | 551934 | |||||||||||
| Title | Feasibility Study: Expansion of the Basic Cycle (7th to 9th) in Rural Areas | |||||||||||
| Period | 2005 | |||||||||||
| Financing | Kreditanstalt für Wiederaufbau (KfW) | |||||||||||
| Objective | The MINEDUC plans to extend the access of the rural population to the basic cycle of the secondary education with the purpose of increasing the coverage of the same and promoting the development in the rural area. The specific objective of the study is to define the feasibility of the basic cycle expansion in the rural areas. |
|||||||||||
| Beneficiaries | MINEDUC (Ministry of Education) |
|||||||||||
| Services Provided |
Elaboration of a study including the following: | |||||||||||
| Diagnosis of the application of the different educative models of the basic cycle which are attending the rural area including curricular, methodological and operational aspects and taking into account the expectations for development and the real availability of local and regional resources | ||||||||||||
| Comparative analysis between the different models, determining the quality and efficiency of each, including the operating time of the centres characterising the communities where they work in | ||||||||||||
| Comparative analysis of the profiles of the teachers in the three modalities and their present use | ||||||||||||
| Statistical information on supply and demand of the educative services in rural areas, disintegrated by gender and locality | ||||||||||||
| Proposal for extension of coverage of the modalities investigated, considering cost-investment and cost-benefit of each of them | ||||||||||||
| Budget | € 198.900 | |||||||||||
| Expert Months |
10 M/M | |||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||