![]() |
||||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||||
| Home GET |
Focus |
TVET Reform | ||||||||||||
| Country | Honduras | |||||||||||||
| Project No. | 1553 | |||||||||||||
| Title | Assistance to Vocational Training in Honduras / Programa de Apoyo a la Enseñanza Media en Honduras (PRAEMHO) | |||||||||||||
| Period | 2004 – 2008 | |||||||||||||
| Financing | European Union – ALA | |||||||||||||
| Objective | The objective of the PRAEMHO project was to strengthen the national vocational training system of Honduras in overcoming some of it’s most important problems: | |||||||||||||
| lack of internationally recognised quality standards; | ||||||||||||||
| lack of human resources trained according to the actual needs of the world of labour market; | ||||||||||||||
| not sufficiently qualified teachers; | ||||||||||||||
| lack of a methodological basis for theoretical and practical courses to impart trainees the necessary technical knowledge. | ||||||||||||||
| Beneficiaries | Ministry of Education Direct Beneficiaries: |
|||||||||||||
| Approximately 1.500 teachers and 13.500 trainees (out of a total of 63.000) are trained in their respective field of specialisation | ||||||||||||||
| Nationwide, 19 Vocational Training Centres (out of approximately 500) in urban and rural areas receive VET equipment and construction works | ||||||||||||||
| Up to 800 students from low income families will be financially supported | ||||||||||||||
| Services Provided |
Three international long-term experts (Team Leader/Jefe de Misión, Contracts and procurement expert, Financial systems expert) and several international short-term consultants were assigned to assist the Project monitoring unit to fulfil the following specific objectives: | |||||||||||||
| Set up of a legal framework for the technical vocational training in order to clearly define the difference between vocational and secondary academic education; define and develop a national basic curriculum for vocational training; organise the accreditation of internationally recognized vocational titles; | ||||||||||||||
| Enhance the quality of the Vocational Training Centres providing management and administration training, teacher training, organising a network of training centres, and providing appropriate infrastructure and equipment; | ||||||||||||||
| Develop a scholarship system to assist students with little or no economic means and help them to integrate in the world of work. | ||||||||||||||
| Budget | Overall: Investment of 28.000.000 Euro Technical Assistance Contract: 1.553.960 Euro (GET Share: 53,25% = € 827.483) |
|||||||||||||
| Expert Months |
international: 88 long-term, 26 short-term |
|||||||||||||
| Pictures | ||||||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||||