![]() |
|||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | ||||||
| Home GET |
Focus |
Study on Sector Financing Mechanisms of the Education Sector | |||||||||||
| Country | Lebanon | ||||||||||||
| Project No. | 1486 | ||||||||||||
| Title | Rationalising the Financing System of the Education Sector | ||||||||||||
| Period | 10/2004 to 06/2006 (prolonged) | ||||||||||||
| Financing | International Bank for Reconstruction and Development (IBRD) | ||||||||||||
| Objective | In-depth analysis of the complex nature of sources for financing within the Lebanese educational sector in order to provide the Ministry of Education and Higher Education with a thorough basis for the envisaged educational reform. | ||||||||||||
| Beneficiaries | Ministry of Education and Higher Education (MEHE) | ||||||||||||
| Services Provided |
Review of current situation of funds in the Lebanese educational system | ||||||||||||
| Realisation of a needs assessment | |||||||||||||
| Implementation of household surveys and analysis of their results | |||||||||||||
| Analysis of alternative funding systems | |||||||||||||
| Formulation of a strategy/action plan | |||||||||||||
| Preparation of further recommendations for the financial reform of the Lebanese education system | |||||||||||||
| Budget | 627.304 € (GET share: 12,2 %) |
||||||||||||
| Expert Months |
international: 7 short-term | ||||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | |||||||||||||