![]() |
||||||||||||
| language | About GET | Fields of Work | GET Projects | JobBase | Contacts | Visit Us | Impressum | |||||
| Home GET |
Focus |
Vocational Training | ||||||||||
| Country | Uganda | |||||||||||
| Project No. | 1100/ 5092/ 1025/ 1080 | |||||||||||
| Title | Programme for the Promotion of Private Training Providers, Phase I and II | |||||||||||
| Period | 1999 - 2007 | |||||||||||
| Financing | KfW (Kreditanstalt für Wiederaufbau) | |||||||||||
| Objective | To contribute to the reduction of unemployment, underemployment and poverty by extending and improving the private training capacities and carrying out demand-oriented and sustainable training of manpower. | |||||||||||
| Beneficiaries | 61 Private Vocational Training Providers nationwide | |||||||||||
| Individuals who receive a relevant labour market oriented training | ||||||||||||
| Services Provided |
Physical Investment Programme | |||||||||||
| Development of sustainable instruments for the selection of up to 61 capable Private Training Providers (PTP) | ||||||||||||
| Elaboration and implementation of individual Development Plans for the selected Private Training Providers | ||||||||||||
| Tender; construction works; purchase and installation of workshop and training equipment; purchase of training / instructional material; development and implementation of a maintenance concept for infrastructure and supplies | ||||||||||||
| Training Programme | ||||||||||||
| Coaching of PTP management, administrative staff and instructors | ||||||||||||
| Implementation of a Management Training Programme | ||||||||||||
| Implementation of an Instructor Training Programme | ||||||||||||
| Internships for administrative staff and instructors | ||||||||||||
| Development of 9 formal training profiles; implementation and assessment of modularised training (in co-operation with PEVOT/GTZ) | ||||||||||||
| Development of 2 non-formal curricula and 3 “workers’ passports” | ||||||||||||
| Training for income generation in skill areas such as tailoring, bee-keeping, brick production, carpentry | ||||||||||||
| Development of training concepts, training material, maintenance concepts, computer training, tracer studies | ||||||||||||
| Budget | TA contract: 4.524.571 Million Euro |
|||||||||||
| Expert Months |
international:
55 long and short-term local: 123 long and short term |
|||||||||||
| All contents © copyright 2002 ICON-INSTITUTE GmbH & Co. KG. All rights reserved. | ||||||||||||